Research Statistics
College Office
Data (Productivity Units) | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Peer reviewed journals (DoE Accredited) | 120 | 120 | 120 | 360 | ||||
Chapter in Book | 15 | 18.8 | 15 | 7.5 | ||||
Peer reviewed journals (Editorial) | 8 | |||||||
Masters Students (Coursework) | 15 | 68 | 24 | |||||
Masters Students (Full Research) | 16 | 8 | ||||||
Doctoral Students | 120 | |||||||
NRF Rating 60 | 60 | |||||||
Staff Graduated with Doctoral Degree | 60 | |||||||
TOTAL (Productivity Units) | 15 | 120 | 15 | 60 | 198.8 | 219 | 527.5 |
School of Applied Human Sciences
Data (Productivity Units) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Peer reviewed journals (DoE Accredited) | 1806 | 2372.3 | 2600.6 | 2052.9 | 2334 | 2365 | 2080.2 | 2317.8 | 3144 |
Chapter in Book | 96.8 | 20 | 165 | 48 | 88 | 45 | 126.1 | 140.4 | 373.6 |
Whole Books and Monographs | 100 | 50 | 100 | 199 | |||||
Peer reviewed published conference proceedings | 8 | 2 | |||||||
Peer reviewed journals (Editorial) | 8 | 6.6 | 20 | 8 | 8 | ||||
Edited Book | 3 | 2.1 | 64.2 | ||||||
Local Creative contributions | 67.5 | ||||||||
Masters Students (Coursework) | 30 | 45 | 42 | 108 | 234 | 303 | 224 | 424 | 428 |
Masters Students (Full Research) | 36 | 12 | 42 | 36 | 48 | 40 | 96 | 64 | 176 |
Doctoral Students | 120 | 150 | 60 | 60 | 120 | 210 | 240 | 180 | 360 |
NRF Rating 60 | 100 | 60 | 60 | ||||||
Staff Graduated with Doctoral Degree | 60 | 120 | 60 | ||||||
TOTAL (Productivity Units) | 2264.2 | 2662.3 | 2916.2 | 2324.9 | 2992 | 3023 | 2934.3 | 3447.3 | 4605.9 |
School of Arts
Data (Productivity Units) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Peer reviewed journals (DoE Accredited) | 2360 | 3045 | 4530 | 2940 | 3725 | 4292 | 4189.2 | 3209.4 | 2857.2 |
Chapter in Book | 210 | 185 | 547.5 | 252.5 | 250 | 435 | 90 | 454.6 | 112.5 |
Whole Books and Monographs | 400 | 100 | 450 | 100 | 200 | 200 | 400 | 100 | 500 |
Peer reviewed published conference proceedings | 12 | 20 | 10 | 8 | 8 | 4 | 12 | 12 | |
Peer reviewed journals (Editorial) | 12 | 8 | 8 | 4 | 8 | 4 | 10 | ||
Edited Book | 30 | 7.5 | 30 | 15 | 135 | 30 | 150 | 1.2 | |
Local Creative contributions | 135 | 170 | 268.8 | 167.5 | 120 | 232.5 | 232.5 | 172.5 | 60 |
International Creative Contributions | 113 | 425 | 200 | 150 | 299.5 | ||||
Masters Students (Coursework) | 18 | 132 | 126 | 78 | 72 | 87 | 72 | 152 | 120 |
Masters Students (Full Research) | 24 | 84 | 148 | 96 | 192 | 168 | 56 | 88 | 160 |
Doctoral Students | 370 | 240 | 540 | 330 | 510 | 720 | 510 | 810 | 420 |
NRF Rating 60 | 100 | 120 | 120 | 60 | 60 | ||||
NRF Rating 100 | 240 | 180 | |||||||
Staff Graduated with Doctoral Degree | 180 | 240 | 60 | 60 | |||||
TOTAL (Productivity Units) | 3559 | 3995.5 | 6628.3 | 4250 | 5669 | 7058.5 | 5919.7 | 5410.6 | 4672.4 |
School of Built Environment and Development Studies
Data (Productivity Units) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Peer reviewed journals (DoE Accredited) | 1765 | 2230 | 2222 | 1704.2 | 2175 | 1327 | 1572 | 1753.8 | 2255.4 |
Chapter in Book | 120 | 75 | 651.3 | 202.5 | 97 | 78.8 | 262.5 | 27.4 | 182.9 |
Whole Books and Monographs | 100 | 600 | 100 | 100 | 100 | 100 | 200 | 100 | |
Peer reviewed published conference proceedings | 8 | 12 | 4 | ||||||
Peer reviewed journals (Editorial) | 8 | ||||||||
Edited Book | 35 | 55 | 47.1 | ||||||
Masters Students (Coursework) | 24 | 24 | 24 | 180 | 264 | 248 | 376 | 424 | |
Masters Students (Full Research) | 78 | 40 | 112 | ||||||
Doctoral Students | 120 | 60 | 60 | 210 | 150 | 180 | 240 | 300 | |
NRF Rating 60 | 120 | 180 | 120 | ||||||
NRF Rating 100 | 60 | 100 | |||||||
Staff Graduated with Doctoral Degree | 120 | ||||||||
TOTAL (Productivity Units) | 2129 | 2305 | 3565.3 | 2150.7 | 2894 | 2152.8 | 2465.4 | 2781.2 | 3641.4 |
School of Education
Data (Productivity Units) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Peer reviewed journals (DoE Accredited) | 1290 | 1900 | 3064.6 | 2387 | 3005 | 3745 | 3453 | 4236 | 5408.4 |
Chapter in Book | 63 | 93 | 167.5 | 384.8 | 77 | 304.8 | 62.5 | 259.2 | 421.5 |
Whole Books and Monographs | 100 | 100 | 225 | 60 | |||||
Peer reviewed published conference proceedings | 16 | 16.8 | 40 | 38 | 46 | 14 | 108.5 | 24.4 | 16.6 |
Peer reviewed journals (Editorial) | 4 | 24 | 24 | 8 | 16 | 16 | 12 | 39 | |
Edited Book | 4 | 45 | 90 | 15 | 103.2 | ||||
Local Creative contributions | 15 | 15 | |||||||
Masters Students (Coursework) | 48 | 57 | 180 | 150 | 285 | 294 | 360 | 408 | 700 |
Masters Students (Full Research) | 12 | 42 | 48 | 48 | 24 | 77.3 | 176 | 312 | |
Doctoral Students | 240 | 480 | 1080 | 450 | 720 | 930 | 810 | 750 | 720 |
NRF Rating 60 | 100 | 120 | 120 | 60 | 120 | ||||
NRF Rating 100 | 60 | 120 | |||||||
Staff Graduated with Doctoral Degree | 240 | 420 | 120 | 300 | 60 | ||||
TOTAL (Productivity Units) | 1677 | 2570.8 | 4698.1 | 3740.8 | 4827 | 6017.7 | 5136.4 | 6240.6 | 7900.6 |
School of Religion, Philosophy and Classics
Data (Productivity Units) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Peer reviewed journals (DoE Accredited) | 2120 | 3723.6 | 3160 | 2918.6 | 2670 | 4697 | 4200 | 2123.4 | 3015 |
Chapter in Book | 262.5 | 192.5 | 247.5 | 270 | 325 | 390 | 135 | 52.5 | 247.5 |
Whole Books and Monographs | 200 | 250 | 100 | 300 | 325 | 100 | 199 | 50 | 400 |
Peer reviewed published conference proceedings | 10 | 6 | 8 | 12 | 8 | ||||
Peer reviewed journals (Editorial) | 8 | 13.3 | 12 | 16 | 2.7 | ||||
Edited Book | 15 | 80 | 70 | 30 | 15 | ||||
Local Creative contributions | 15 | 45 | 15 | 15 | 15 | 15 | |||
International Creative Contributions | |||||||||
Masters Students (Coursework) | 6 | 78 | 126 | 114 | 84 | 72 | 144 | 108 | 120 |
Masters Students (Full Research) | 126 | 156 | 54 | 54 | 60 | 36 | 64 | 72 | 64 |
Doctoral Students | 420 | 600 | 720 | 420 | 240 | 630 | 540 | 690 | 360 |
NRF Rating 60 | 120 | 240 | 60 | ||||||
NRF Rating 100 | 120 | ||||||||
Staff Graduated with Doctoral Degree | 60 | 120 | |||||||
TOTAL (Productivity Units) | 3167.5 | 5019.4 | 4430.5 | 4133.6 | 3939 | 6206 | 5539.7 | 3200.9 | 4341.5 |
School of Social Sciences
Data (Productivity Units) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Peer reviewed journals (DoE Accredited) | 1420 | 3435 | 4162 | 3925 | 4171 | 3435 | 3838.8 | 3904.8 | 3844.8 |
Chapter in Book | 73.9 | 112.5 | 222.5 | 427.5 | 101 | 405 | 468.7 | 82.5 | 112.5 |
Whole Books and Monographs | 100 | 250 | 250 | 550 | 150 | 150 | 591 | 100 | |
Peer reviewed published conference proceedings | 62.6 | 4 | 8 | 7 | 18.6 | ||||
Peer reviewed journals (Editorial) | 12 | 44 | 24 | 8 | 8 | 8 | |||
Edited Book | 30 | 40 | 45 | 1.2 | |||||
Local Creative contributions | 8 | 15 | |||||||
Masters Students (Coursework) | 80 | 96 | 114 | 90 | 156 | 90 | 192 | 216 | 136 |
Masters Students (Full Research) | 48 | 90 | 120 | 36 | 96 | 36 | 72 | 117.3 | 112 |
Doctoral Students | 210 | 300 | 270 | 360 | 120 | 720 | 510 | 809.4 | 289.8 |
NRF Rating 60 | 100 | 240 | 180 | 60 | 120 | ||||
NRF Rating 100 | 180 | ||||||||
Staff Graduated with Doctoral Degree | 60 | 120 | 60 | 120 | 60 | ||||
TOTAL (Productivity Units) | 1994.5 | 4299.5 | 5190.5 | 5542.5 | 5049 | 5244 | 5965.5 | 5410 | 4717.9 |
College Total
Data (Productivity Units) | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Peer reviewed journals (DoE Accredited) | 10761 | 16705.9 | 19859.2 | 15927.7 | 18080 | 19861 | 19453.2 | 17665.2 | 20884.8 |
Chapter in Book | 826.2 | 693 | 2001.3 | 1585.3 | 938 | 1658.6 | 1163.6 | 1031.6 | 1458 |
Whole Books and Monographs | 900 | 650 | 1500 | 1150 | 1000 | 610 | 1390 | 649 | 1000 |
Peer reviewed published conference proceedings | 108.6 | 48.8 | 74 | 58 | 81 | 18 | 120.5 | 28.4 | 47.2 |
ISI conference proceedings | 10 | ||||||||
Peer reviewed journals (Editorial) | 12 | 69.3 | 82.6 | 60 | 40 | 40 | 34.7 | 16 | 65 |
Edited Book | 49 | 10.5 | 60 | 140 | 370 | 130 | 197.1 | 231.9 | |
Local Creative contributions | 202.5 | 170 | 283.8 | 227.5 | 143 | 247.5 | 262.5 | 187.5 | 75 |
International Creative Contributions | 113 | 425 | 200 | 150 | 299.5 | ||||
Masters Students (Coursework) | 206 | 408 | 612 | 564 | 1026 | 1110 | 1240 | 1752 | 1952 |
Masters Students (Full Research) | 246 | 342 | 406 | 270 | 444 | 382 | 405.3 | 533.3 | 944 |
Doctoral Students | 1480 | 1770 | 2730 | 1680 | 1920 | 3360 | 2790 | 3479.4 | 2569.8 |
NRF Rating 60 | 200 | 200 | 780 | 780 | 420 | 420 | |||
NRF Rating 100 | 360 | 600 | 100 | ||||||
Staff Graduated with Doctoral Degree | 660 | 900 | 180 | 600 | 360 | ||||
TOTAL (Productivity Units) | 14791.3 | 20867.5 | 27548.9 | 22142.5 | 25385 | 29762.1 | 28159.8 | 26709.5 | 30407.2 |